BUILDING AREA 15 - 16 - 17 (Original state) | ||||||
TYPE | MTS2 | Viw | Units | Vr. Mt2 | Price | Fee RD$ |
Maintenance | ||||||
A | 75.44 | Ocean | 12 | 1,500 | 113,160 | RD$ 10.000 |
A | 75.44 | Garden | 12 | 1,200 | 90,528 | RD$ 10.000 |
B | 94.65 | Ocean | 9 | 1,500 | 141,975 | RD$ 13.000 |
B | 94.65 | Garden | 9 | 1,200 | 113,580 | RD$ 13.000 |
C | 108.66 | Ocean | 6 | 1,500 | 162,990 | RD$ 15.000 |
C | 108.66 | Garden | 6 | 1,200 | 130,392 | RD$ 15.000 |
TYPE A Apartment : Kitchen, dining room, balcony, bathroom, bedroom.
TYPE B Apartment: Kitchen, dining room, balcony, hall bedrooms, 2 bathrooms, 2 bedrooms.





No hay comentarios:
Publicar un comentario