|
|
|
|
|
|
|
BUILDING AREAS 11 to 12 - 13 - 19 ( REMODELING ) |
|
|
|
|
|
|
|
|
|
|
|
Type | MTS2 | View | Units | Vr. Mt2 | Price | Fee RD$ |
| M2 |
|
|
| U.S | Maintenance |
A | 40.42 | Ocean | 16 | 1,750 | 70,735 | 5,500 |
A | 40.42 | Garden | 16 | 1,250 | 50,525 | 5,500 |
B | 47.73 | Ocean | 16 | 1,750 | 83,519 | 6,500 |
B | 47.73 | Garden | 16 | 1,250 | 59,656 | 6,500 |
C | 52.42 | Ocean | 24 | 1,750 | 91,731 | 7,500 |
C | 52.42 | Garden | 24 | 1,250 | 65,522 | 7,500 |
D | 108.66 | Ocean | 8 | 1,750 | 190,155 | 15,000 |
D | 108.66 | Garden | 8 | 1,250 | 135,825 | 15,000 |
|
|
|
|
|
|
|
BUILDING AREA 20 - 21 - 22 (ORIGINAL CONDITION) |
|
|
|
|
|
|
|
|
|
|
|
Type | MTS2 | View | Units | Vr. Mt2 | Price | Fee RD$ |
| M2 |
|
|
|
| Maintenance |
A | 40.42 | Ocean | 12 | 1,250 | 50,525 | 5,500 |
A | 40.42 | Garden | 12 | 1,000 | 40,420 | 5,500 |
B | 47.73 | Ocean | 12 | 1,250 | 59,656 | 6,500 |
B | 47.73 | Garden | 12 | 1,000 | 47,725 | 6,500 |
C | 52.42 | Ocean | 18 | 1,250 | 65,522 | 7,500 |
C | 52.42 | Garden | 18 | 1,000 | 52,418 | 7,500 |
D | 108.66 | Ocean | 6 | 1,250 | 135,825 | 15,000 |
D | 108.66 | Garden | 6 | 1,000 | 108,660 | 15,000 |
|
|
|
|
|
|
|
BUILDING AREAS 10 (ORIGINAL CONDITION ) |
|
|
|
|
|
|
|
|
|
|
|
Type | MTS2 |
| Units | Vr. Mt2 | Price | Fee RD$ |
| M2 |
|
|
|
| Maintenance |
A | 40.42 |
| 8 | 900 | 36,378 | 5,500 |
B | 47.73 |
| 8 | 900 | 42,953 | 6,500 |
C | 52.42 |
| 12 | 900 | 47,176 | 7,500 |
D | 108.66 |
| 4 | 900 | 97,794 | 15,000 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
| • Studio: Large Bedroom, bathroom, balcony. | | | |
| • Studio: Large Bedroom, bathroom, balcony. | | | |
| • Studio: Large Bedroom, bathroom, balcony. | | | |
| • Apartment Pent House: Two levels, two bathrooms, two bedrooms, kitchen, balcony. | |
| | | | | | |
|
No hay comentarios:
Publicar un comentario