AREAS Building 14 - 18 (Remodeling) | ||||||
TYPE | MTS2 | Viw | Units | Vr. Mt2 | Price | Fee RD$ |
U.S | Maintenance | |||||
A | 75.44 | 8 | 2,000 | 150,880 | 10,000 | |
A | 75.44 | Garden | 8 | 1,400 | 105,616 | 10,000 |
B | 94.65 | Ocean | 6 | 2,000 | 189,300 | 13,000 |
B | 94.65 | Garden | 6 | 1,400 | 132,510 | 13,000 |
C | 108.66 | Ocean | 4 | 2,000 | 217,320 | 15,000 |
C | 108.66 | Garden | 4 | 1,400 | 152,124 | 15,000 |
TYPE A Apartment : Kitchen, dining room, balcony, bathroom, bedroom.
TYPE B Apartment: Kitchen, dining room, balcony, hall bedrooms, 2 bathrooms, 2 bedrooms.
TYPE C Penthouse Two levels: two bathrooms, two bedrooms, kitchen, balcony.

No hay comentarios:
Publicar un comentario